
Detroit R&D生物公司(Detroit R&D, Inc.)成立于1997年,由Dr. Hyesook Kim創(chuàng)立,總部位于美國(guó)密歇根州底特律市,是一家專注于研發(fā)診斷與藥物篩選技術(shù)的高科技生物企業(yè)。公司以開發(fā)新型生物標(biāo)志物檢測(cè)產(chǎn)品為核心,早期致力于簡(jiǎn)單廉價(jià)的高血壓試劑盒研發(fā),用于測(cè)量血液、尿液及組織中的脂肪酸生物標(biāo)志物,現(xiàn)已拓展至高血壓、中風(fēng)、心血管疾病及糖尿病等領(lǐng)域的診斷技術(shù)開發(fā),并在環(huán)境健康科學(xué)、癌癥研究(乳腺癌、前列腺癌、肺癌)及氧化應(yīng)激等方向形成技術(shù)優(yōu)勢(shì)。
公司的特色產(chǎn)品線涵蓋類花生酸生物活性研究(如EET、DHET、20-HETE)、環(huán)境雌激素(BPA、BPS)、氧化應(yīng)激標(biāo)志物(8-異前列腺素)、線粒體DNA損傷檢測(cè)試劑盒以及無標(biāo)記納米技術(shù)相關(guān)產(chǎn)品。其高血壓診斷試劑盒(如14,15-DHET ELISA系列)和癌癥糖基化生物標(biāo)志物檢測(cè)技術(shù)已通過60余篇同行評(píng)審出版物驗(yàn)證,并獲得美國(guó)國(guó)立衛(wèi)生研究院(NIH)18項(xiàng)SBIR資助(總額超1000萬美元),支撐了線粒體DNA損傷測(cè)定、癌癥微陣列等項(xiàng)目的研發(fā)。
在技術(shù)布局上,Detroit R&D擁有8項(xiàng)已授權(quán)技術(shù),涉及糖基化蛋白、循環(huán)核酸肺癌標(biāo)志物等創(chuàng)新領(lǐng)域。其產(chǎn)品通過直銷及全球24家分銷商覆蓋美國(guó)、歐洲、亞洲等市場(chǎng),中國(guó)區(qū)域由上海起發(fā)等代理機(jī)構(gòu)負(fù)責(zé),提供包括ELISA試劑盒、實(shí)時(shí)PCR試劑盒在內(nèi)的科研級(jí)產(chǎn)品及定制化服務(wù)。截至2025年,公司持續(xù)專注于心血管與癌癥診斷技術(shù)的臨床轉(zhuǎn)化,并通過線粒體DNA損傷分析試劑盒(如小鼠實(shí)時(shí)PCR試劑盒DD2M)等創(chuàng)新產(chǎn)品推動(dòng)科研與醫(yī)療應(yīng)用的結(jié)合。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2025年8月8日---2025年12月14日。
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
貨號(hào)  | 品名  | 規(guī)格  | 價(jià)格  | 品牌  | 
DH1  | (1-Kit) 14,15-DHET Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH2  | (1-Kit) 14,15-EET/DHET Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH3  | (1-Kit) 14,15-DHET Human Urine ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
DH4  | (1-Kit) 11,12-DHET Immunoassay Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH5  | (1-Kit )11,12-EET/DHET Immunoassay Kit  | Kit  | 9293.9  | Detroit R&D  | 
SH1  | (1-Kit) 14,15-DHET sEH activity ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
20H1  | (1-Kit) 20-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
20HG1  | (1-Kit) 20-HETE/b-glucuronidase Hypertension ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
8iso1  | (1-Kit) 8-isoprostane oxidative stress ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
BPA 1  | (1-Kit) BPA Environmental Estrogen ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
BPS1  | (1-Kit) BPS Environmental Estrogen ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
12H1  | (1-Kit) 12-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
15H1  | (1-Kit) 15-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
PGE1  | (1-Kit) Prostaglandin E2 ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
GDF15E1  | (1-Kit) GDF15 Cardiotoxicity ELSIA Kit  | Kit  | 9963.36  | Detroit R&D  | 
NAP1  | (1-Kit) 2-Naphthol (2-NAP) Air Pollution ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH1R  | (1-Kit) 14,15-DHET Hypertension ELISA Kit with Removeable Strips  | Kit  | 10479.48  | Detroit R&D  | 
DH2R  | (1-Kit) 14,15-EET/DHET Hypertension ELISA Kit with Removeable Strips  | Kit  | 10479.48  | Detroit R&D  | 
P1A1PT  | Monoclonal Anti-Cytochrome P450 1A1  | 50uL  | 7263.08  | Detroit R&D  | 
P1A12PT  | Monoclonal Anti-Cytochrome P450 1A1/1A2  | 50uL  | 7263.08  | Detroit R&D  | 
PH1A2  | Polyclonal Rabbbit Anti-Cytochrome P450 1A2  | 50uL  | 7263.08  | Detroit R&D  | 
PH1B1  | Polyclonal Rabbit Anti-Cytochrome P450 1B1  | 50uL  | 7263.08  | Detroit R&D  | 
P2B1PT  | Monoclonal Anti-Cytochrome P450 2B1  | 50uL  | 7263.08  | Detroit R&D  | 
P2B12PT  | Monoclonal Anti-Cytochrome P450 2B1/2B2  | 50uL  | 7263.08  | Detroit R&D  | 
P2CR  | Polyclonal Rabbit Anti-Cytochrome P450 2C  | 50uL  | 7263.08  | Detroit R&D  | 
P2C  | Polyclonal Rabbit Anti-Cytochrome P450 2C8/2C9/2C10  | 50uL  | 7263.08  | Detroit R&D  | 
P2C11PT  | Monoclonal Anti-Cytochrome P450 2C11  | 50uL  | 7263.08  | Detroit R&D  | 
P2D  | Polyclonal Rabbit Anti-Cytochrome P450 2D  | 50uL  | 7263.08  | Detroit R&D  | 
P2D6  | Polyclonal Rabbit Anti-Cytochrome P450 2D6  | 50uL  | 7263.08  | Detroit R&D  | 
P2E1PT  | Polyclonal Rabbit Anti-Cytochrome P450 2E1  | 50uL  | 7263.08  | Detroit R&D  | 
P3A  | Polyclonal Rabbit Anti-Cytochrome P450 3A  | 50uL  | 7263.08  | Detroit R&D  | 
P3A2PT  | Monoclonal Anti-Cytochrome P450 3A2  | 50uL  | 7263.08  | Detroit R&D  | 
P3A23R  | Polyclonal Rabbit Anti-Cytochrome P450 3A23  | 50uL  | 7263.08  | Detroit R&D  | 
Cb5  | Polyclonal anti-Cytochrome b5  | 50uL  | 7263.08  | Detroit R&D  | 
MEH 1  | Polyclonal Goat anti-mEH  | 50uL  | 7263.08  | Detroit R&D  | 
SEH 1  | Polyclonal Rabbit anti-sEH  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 1  | Polyclonal Goat anti-GST α-form  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 2  | Polyclonal Goat anti-GST μ-form  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 3  | Polyclonal Goat anti-GST p-form  | 50uL  | 7263.08  | Detroit R&D  | 
PAKT  | Polyclonal Rabbit anti-phospho Akt (Thr308)  | 50uL  | 7263.08  | Detroit R&D  | 
TnI  | Polyclonal Rabbit anti-Troponin I  | 50uL  | 7263.08  | Detroit R&D  | 
8OHDG  | Polyclonal Goat anti-8 hydroxydeoxyguanosine  | 50uL  | 8145.72  | Detroit R&D  | 
GP53  | Monoclonal Mouse anti-glycosylated p53 (Ser149)  | 50uL  | 10950.72  | Detroit R&D  | 
P1ACON  | Positive Control for Anti-Rat CYP1A1/1A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P1A2CON  | Positive Control for Anti-Human CYP1A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
PH1B1CON  | Positive Control for Anti-Human CYP1B1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2B1PTCON  | Positive Control for Anti-Rat CYP2B1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2B12PTCON  | Positive Control for Anti-Rat CHP2B1/2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2CCON  | Positive Control for Anti-Rat CYP2C Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2DCON  | Positive Control for Anti-Rat CYP2D Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2E1PTCON  | Positive Control for Anti-Human CYP2E1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P3ACON  | Positive Control for Anti-Human CYP3A Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P3A2PTCON  | Positive Control for Anti-Rat CYP3A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
Cb5CON  | Positive Control for Anti-Human Cytochrome b5 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
MEHCON  | Positive Control for Anti-Rat MEH Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON1  | Positive Control for anti-GST a-forms: rat A1+A2 (Ya)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON2  | Positive Control for anti-GST m-forms: rat M1 (Yb)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON3  | Positive Control for anti-GST p-forms: rat P  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON11  | Positive Control for anti-GST a-forms: rat A3+A4 (Yc)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON21  | Positive Control for anti-GST m-forms: rat M2 (Yb2)  | 100uL  | 2013.99  | Detroit R&D  | 
DD2H  | Human Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
DD2M  | Mouse Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
DD2R  | Rat Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
MCN1  | Human Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
MCN2  | Rat Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
MCN3  | Mouse Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
GLB1  | GloBrite chemiluminescence reagent kit for western blotting 200 mL  | 200mL  | 2814.35  | Detroit R&D  | 
GLB2  | GloBrite chemiluminescence reagent kit for western blotting 500 mL  | 500mL  | 6109.29  | Detroit R&D  | 
CSE1  | Citrate Synthase Enzyme Assay  | Kit  | 9522.04  | Detroit R&D  | 
UCR1  | Urinary Creatinine Assay Kit  | Kit  | 2530.11  | Detroit R&D  | 

電話
QQ咨詢
4006551678