
list biological laboratories公司是世界的科研毒素試劑供應商,其毒素包括霍亂病毒,蛇毒,百日咳毒素等各類毒素,我公司常年低價供應,貨期快.有意者請. 百日咳毒素長期現貨供應,貨號181及180。
listlabs 172B說明書
炭疽桿菌是炭疽病的病原體。炭疽桿菌產生的主要毒力因子是γ連接的聚-D-谷氨酸膠囊和由三種成分組成的外毒素,保護性抗原(PA),致死因子(LF)和水腫因子(EF)。這些蛋白質不是單*毒的,而是以二元組合起作用。PA(細胞結合成分)與LF(酶部分之一)的復合物被稱為“致死毒素”并可導致死亡。PA和酶促EF一起引起皮膚水腫。分泌后,PA被膜肽酶切割,使63kDa羧基末端片段寡聚化成七聚體。切割是暴露EF和LF的結合位點的必要步驟。組裝的PA復合物和相關的LF或EF通過胞吞作用進入細胞。PA介導LF和EF向細胞質的轉移,其中這些酶識別并蛋白水解其靶標。LF組分是一種鋅依賴性金屬蛋白酶,可裂解絲裂原活化蛋白激酶激酶(MAPKK),從而削弱其功能,從而阻斷MAPK信號通路。EF是鈣調蛋白依賴性腺苷酸環化酶,其在細胞中產生過量的環AMP,導致水腫。目前的研究集中于開發有效的疫苗以及篩選LF酶活性的有效抑制劑。
含有炭疽LF切割位點的FRET肽底物可作為MAPKKide®獲得,并可用于評估LF的酶活性。
致死因子(LF)是炭疽致死毒素的酶促亞基。當使細胞中毒時,LF與細胞表面的PA結合,并通過由7種PA單體制成的孔移位。List Labs提供幾種形式的LF,均在天然炭疽芽孢桿菌中重組制成主辦。已發現產品#172(LF-HMA)的原始形式在N-末端攜帶另外兩種氨基酸,組氨酸和甲硫氨酸。產品#169(LF-A)是一種較新的天然形式,在N-末端具有丙氨酸,類似于天然毒素。兩種形式的致死因子,LF-A和LF-HMA。此外,這兩種類型的LF都是作為質量記錄(QD)試劑生產的,其特點是在生產過程中對組件,設備和環境的更大控制以及對終產品(產品#9169和#9172)的細胞活動的附加質量控制測試。
后,List Labs產生LF,LF E687C的突變形式,在鋅結合位點具有Glu至Cys取代,消除了酶活性。
炭疽致死因子(LF),
來自炭疽芽孢桿菌的重組體炭疽致死因子(LF),
來自炭疽芽孢桿菌的重組體炭疽致死因子(LF),
來自炭疽芽孢桿菌的重組體
炭疽致死因子(LF),
來自炭疽芽孢桿菌的重組體
#172B(1毫克) - 700.00美元
#172C(10毫克) - 2,325.00美元
#172L(1毫克) - 700.00美元
來自炭疽芽孢桿菌的炭疽致死因子(LF),
重組,突變體E687C
#176A(0.1毫克) - 280.00美元
#176B(1毫克) - $ 475.00
炭疽致死因子(LF-A),來自炭疽芽孢桿菌天然序列的重組體
#169L(液體)(0.2毫克) - 320.00美元
貨號  | 品名  | 規格  | 價格  | 
list104  | Cholera Toxin B Subunit (Choleragenoid) in low salt1  | 0.5mg  | 4930  | 
list106  | Cholera Toxin B Subunit Fluorescein Isothiocyanate Conjugate (BFITC)  | 0.2mg  | 9775  | 
list112  | Cholera Toxin B Subunit Biotin  | 0.2mg  | 9775  | 
list122  | Enterotoxin Type B from Staphylococcus aureus1,3  | 0.5mg  | 7225  | 
list123  | Enterotoxin Type B Toxoid from Staphylococcus aureus 1,3  | 0.25mg  | 8075  | 
list139  | Botulinum Neurotoxin Type B Toxoid  | 10µg  | 6800  | 
list150  | Diphtheria Toxin, unnicked from Corynebacterium diphtheriae  | 1mg  | 11050  | 
list151  | Diphtheria Toxoid, from Corynebacterium diphtheriae  | 0.5mg  | 10625  | 
list153  | Toxin A Toxoid from Clostridium difficile  | 100µg  | 11900  | 
list156  | Pasteurella Multocida Toxin  | 50µg  | 8075  | 
list160  | Exotoxin A from Pseudomonas aeruginosa  | 1mg  | 4420  | 
list161  | Shiga Toxin 1 from Escherichia coli1,4,8  | 10µg  | 11900  | 
list162  | Shiga Toxin 2 from Escherichia coli1,4,8  | 10µg  | 11050  | 
list174  | Anthrax Protective Antigen, Activated (PA 63) from Bacillus anthracis  | 0.5mg  | 9350  | 
list175  | Anthrax PA 63 - Fluorescein Isothiocyanate Conjugate (PAFITC)  | 50µg  | 7225  | 
list180  | Pertussis Toxin Islet-Activating Protein Lyophilized in buffer  | 50µg  | 5525  | 
list181  | Pertussis Toxin Islet Activating Protein Lyophilized (Salt-Free)  | 50µg  | 5525  | 
list184  | Pertussis Toxin Mutant  | 50µg  | 5525  | 
list186  | FIMBRIAE 2/3 from B. pertussis  | 50µg  | 5950  | 
list187  | Pertactin from Bordetella pertussus (69 kDa Protein)  | 50µg  | 4590  | 
list193  | Tetanus Toxin C Fragment  | 10µg  | 9350  | 
list201  | LPS from Escherichia coli O111:B4  | 5mg  | 3230  | 
list206  | LPS, Escherichia coli 0157:H7  | 10.0mg  | 4760  | 
list225  | LPS from Salmonella typhimurium  | 5mg  | 2890  | 
list301  | LPS from Escherichia coli J5 (Rc)  | 5mg  | 2890  | 
list302  | LPS from Escherichia coli K12, D31m4 (Re)  | 5mg  | 2890  | 
list304  | LPS from Salmonella minnesota R595 (Re)  | 5mg  | 2890  | 
list314  | LPS from Escherichia coli K12 strain LCD25  | 1mg  | 2890  | 
list400  | HPT™ LPS, highly purified from Bordetella Pertussis 165  | 1mg  | 5100  | 
list401  | Lipid A monophosphoryl from Salmonella minnesota R595  | 1mg  | 3400  | 
list421  | Ultra Pure LPS from Escherichia coli O111:B4  | 1mg  | 3570  | 
list423  | Ultra Pure LPS from Escherichia coli O55:B5  | 1mg  | 3570  | 
list433  | LISTÔ HPTÔ, LPS, highly purified Escherichia coli O113 LPS  | 1mg  | 4080  | 
list434  | Ultra Pure LPS from Salmonella minnesota R595 (Re)  | 1mg  | 3400  | 
list520  | SNAPtide® Peptide Substrate (o-Abz/Dnp) (U.S. Patent #6,504,006)  | 200nmoles  | 9775  | 
list521  | SNAPtide® Peptide Substrate (FITC/DABCYL) (U.S. Patent #6,504,006)  | 200nmoles  | 8500  | 
list523  | SNAPtideÒ Peptide Substrate flP6 (DABCYL/5-IAF), U.S. Patent Pending #61/252,675  | 200nmoles  | 8500  | 
list525  | Control Peptide for SNAPtideÒ #520  | 200nmoles  | 8500  | 
list526  | Control Peptide for SNAPtide® #521  | 200nmoles  | 8500  | 
list528  | Unquenched Calibration Peptide for SNAPtide® 521  | 50nmoles  | 2890  | 
list529  | Unquenched Calibration Peptide for SNAPtide® 520  | 50nmoles  | 2890  | 
list530  | MAPKKide® Peptide Substrate (o-Abz/Dnp)  | 200nmoles  | 5100  | 
list531  | MAPKKide® Peptide Substrate (DABCYL/FITC)  | 200nmoles  | 5100  | 
list532  | MAPKKide® Plus (AMC) Specific Substrate for Anthrax Lethal Factor  | 100nmoles  | 4250  | 
list539  | Unquenched Calibration Peptide for MAPKKideÒ 530  | 50nmoles  | 2890  | 
list540  | VAMPtide® Peptide Substrate (o-Abz/Dnp)  | 200nmoles  | 8500  | 
list541  | VAMPtide® Peptide Substrate (FITC/DABCYL)  | 200nmoles  | 8500  | 
list542  | VAMPtide® Peptide Substrate (PL 150, Pya/Nop)  | 200nmoles  | 8500  | 
list549  | Calibration Fluorophore for VAMPtideÒ 540  | 100nmoles  | 2890  | 
list550  | SNAP Etide® Peptide Substrate (o-Abz/Dnp)  | 100nmoles  | 6800  | 
list560  | SYNTAXtideÒ Peptide Substrate (o-Abz/Dnp) for C. botulinum Type C  | 200nmoles  | 8500  | 
list703  | Anti-Cholera Toxin B Subunit (Goat)  | 0.1ml  | 3060  | 
list752  | Anti-Toxin A from Clostridium difficile (Goat)  | 0.5ml  | 3230  | 
list760  | Anti-Exotoxin A (Goat)  | 0.5ml  | 3400  | 
list781  | Anti-Protective Antigen from Bacillus anthracis (Goat) affinity purified, Liquid6,7  | 0.1mg  | 7055  | 
list100B  | Cholera Toxin (Azide Free)1  | 1mg  | 3400  | 
list101B  | Cholera Toxin1  | 1mg  | 3400  | 
list101C  | Cholera Toxin1  | 2mg  | 5355  | 
list116L  | Alpha Toxin from C. septicum4,6,7  | 50µg  | 4930  | 
list126A  | Epsilon Toxin from C. perfringens1,4,8  | 0.1mg  | 5950  | 
list128A  | Botulinum Neurotoxin Type A Complex from Clostridium botulinum1,3  | 10µg  | 2890  | 
list128C  | Botulinum Neurotoxin Type A Complex from Clostridium botulinum1,3  | 100µg  | 5440  | 
list130A  | Botulinum Neurotoxin Type A from Clostridium botulinum1,3  | 10µg  | 5440  | 
list130B  | Botulinum Neurotoxin Type A from Clostridium botulinum1,3  | 100µg  | 13600  | 
list133L  | Botulinum Neurotoxin Type A Toxoid, Liquid6,7  | 10µg  | 5440  | 
list136A  | Botulinum Neurotoxin Type B. from Clostridium botulinum 1,3  | 10µg  | 5100  | 
list136B  | Botulinum Neurotoxin Type B, from Clostridium botulinum1,3  | 100µg  | 17000  | 
list138A  | Botulinum Neurotoxin Type B Complex, Nicked, from Clostridium botulinum1,3  | 10µg  | 2890  | 
list138B  | Botulinum Neurotoxin Type B Complex, Nicked, from Clostridium botulinum1,3  | 100µg  | 7225  | 
list140A  | Botulinum Neurotoxin Type E, Nicked, Complex from Clostridium botulinum1,3  | 10µg  | 2890  | 
list140B  | Botulinum Neurotoxin Type E, Nicked, Complex from Clostridium botulinum1,3  | 100µg  | 8925  | 
list141A  | Botulinum Neurotoxin Type E, Nicked, from Clostridium botulinum1,3  | 10µg  | 8075  | 
list146A  | Botulinum Neurotoxin Type D, Nicked, Recombinant from Clostridium botulinum1,3  | 10µg  | 5355  | 
list149A  | Diphtheria Toxin CRM Mutant  | 0.25 mg  | 8500  | 
list152C  | Toxin A from Clostridium difficile  | 100µg  | 9010  | 
list154A  | Toxin B Toxoid from Clostridium difficile  | 20µg  | 2890  | 
list15  | Toxin B from Clostridium difficile  | 2µg  | 2890  | 
list155B  | Toxin B from Clostridium difficile  | 20µg  | 8500  | 
list155C  | Toxin B from Clostridium difficile  | 200µg  | 15300  | 
list155L  | Toxin B from Clostridium difficile, Liquid6,7  | 50µg  | 9860  | 
list157A  | Binary Toxin from Clostridium difficile, A Subunit  | 20µg  | 5950  | 
list158A  | Binary Toxin from Clostridium difficile, B Subunit  | 40µg  | 5950  | 
list159A  | Glutamate Dehydrogenase (GDH) from Clostridium difficile6,7  | 0.1mg  | 4930  | 
list169A  | Anthrax Lethal Factor (LF-A) , Recombinant from Bacillus anthracis Native Sequence  | 0.1mg  | 3060  | 
list169B  | Anthrax Lethal Factor (LF-A),Recombinant from Bacillus anthracis Native Sequence  | 1mg  | 12750  | 
list169L  | Anthrax Lethal Factor (LF-A),Recomb.from Bacillus anthracis 5,7  | 0.2 mg  | 5950  | 
list171E  | Anthrax Protective Antigen (PA), Recombinant from Bacillus anthracis  | 0.5mg  | 8755  | 
list172B  | Anthrax Lethal Factor (LF), Recombinant from Bacillus anthracis  | 1mg  | 12750  | 
list172C  | Anthrax Lethal Factor (LF), Recombinant from Bacillus anthracis  | 10mg  | 39525  | 
list172L  | Lethal Factor, Recomb from Bacillus anthracis, froz liq 5,7  | 1.0 mg  | 12750  | 
list173B  | Anthrax Edema Factor (EF), Recombinant Mutant S447N from Bacillus anthracis  | 0.5mg  | 16150  | 
list176A  | Anthrax Lethal Factor (LF), Recombinant, Mutant E687C from Bacillus anthracis  | 0.1mg  | 5100  | 
list176B  | Anthrax Lethal Factor (LF), Recombinant, Mutant E687C from Bacillus anthracis  | 1mg  | 16150  | 
list177A  | Anthrax Protective Antigen Fragment (PA 20) from Bacillus anthracis  | 50µg  | 5950  | 
list177B  | Anthrax Protective Antigen Fragment (PA 20) from Bacillus anthracis  | 0.25mg  | 11050  | 
list178A  | Anthrax Edema Factor (EF), Recombinant from Bacillus anthracis  | 0.1mg  | 2890  | 
list179A  | Pertussis Toxin Islet Activating Protein (in glycerol)6,7  | 50µg  | 4845  | 
list188L  | Adenylate Cyclase Toxin from B. pertussis, Recombinant, Frozen Liquid5,7  | 50µg  | 5270  | 
list190A  | Tetanus Toxin2  | 25µg  | 2890  | 
list190B  | Tetanus Toxin2  | 100µg  | 9350  | 
list191A  | Tetanus Toxoid  | 25µg  | 4675  | 
list191B  | Tetanus Toxoid  | 100µg  | 13600  | 
list196A  | C-fragment, FITC Conjugate  | 10µg  | 6800  | 
list203A  | LPS, Escherichia coli O55:B5  | 2.5 mg  | 3060  | 
list500A  | SNAP-25 Recomb Protein Substrate for C. botulinum Type A and E Neurotoxin  | 100µg  | 5525  | 
list510A  | GST Synaptobrevin-2 Protein Recomb. Protein Substrate for C. botulinum Type B,D and F  | 100µg  | 5950  | 
list610A  | Botulinum Neurotoxin Type A Light Chain, Recombinant1  | 10µg  | 4760  | 
list611A  | Botulinum Neurotoxin Type A Light Chain, GST Fusion, Recombinant1  | 15µg  | 4760  | 
list612A  | Botulinum Neurotoxin Type A Heavy Chain, Recombinant, Binding Domain1  | 50µg  | 4760  | 
list613A  | Botulinum Neurotoxin Type A Heavy Chain, Recombinant, Binding Domain, GST Fusion1  | 50µg  | 4760  | 
list620A  | Botulinum Neurotoxin Type B Light Chain, Recombinant1  | 10µg  | 8500  | 
list622A  | Botulinum Neurotoxin Type B Heavy Chain, Recombinant, Binding Domain1  | 50µg  | 4760  | 
list623A  | Botulinum Neurotoxin Type B Heavy Chain, Recombinant, Binding Domain, GST Fusion1  | 50µg  | 4760  | 
list62  | Botulinum Neurotoxin Type C Light Chain, Recombinant1  | 10µg  | 8500  | 
list630A  | Botulinum Neurotoxin Type D Light Chain, Recombinant1  | 10µg  | 5695  | 
list650A  | Tetanus Toxin Light Chain, Recombinant  | 10µg  | 3825  | 
list690B  | Receptor for C. botulinum Type A Neurotoxin GST-SV2c luminal domain  | 100nmoles  | 6800  | 
list730A  | Anti-Botulinum Neurotoxin, Type A (Chicken lgY), Liquid6,7  | 0.1mg  | 5610  | 
list731L  | Anti-Botulinum Neurotoxin, Type A (Mouse lgG monoclonal F1-40), Liquid6,7  | 0.1mg  | 5950  | 
list736A  | Anti-Botulinum Type B (Chicken lgY), Liquid6,7  | 0.1mg  | 5950  | 
list753A  | Anti-Clostridium difficile Toxin A (Chicken lgY), Liquid6,7  | 0.1mg  | 5780  | 
list754A  | Anti-Clostridium difficile Toxin B (Chicken lgY), Liquid6,7  | 0.1mg  | 5780  | 
list756A  | Anti-Clostridium difficile Glutamate Dehydrogenase, lgY, Liquid6,7  | 0.1mg  | 5780  | 
list757A  | Anti-Clostridium difficile Binary Toxin A subunit (Chicken lgY), Liquid6,7  | 0.1mg  | 5780  | 
list758A  | Anti-Clostridium difficile Binary Toxin B subunit (Chicken lgY), Liquid6,7  | 0.1mg  | 5780  | 
list759A  | Biotinylated Anti-Clostridium difficile Binary Toxin B subunit (Chicken lgY), Liquid6,7  | 0.1mg  | 5780  | 
list761L  | Anti-Shiga Toxin 1 (Rabbit), lgG, Liquid6,7  | 0.5mg  | 3400  | 
list765L  | Anti-Shiga Toxin 2 (Rabbit), IgG, Liquid6,7  | 0.5mg  | 2890  | 
list766L  | Anti-Shiga Toxin, Camelid Antibody, VHH, Liquid6,7  | 0.5mg/ml  | 5950  | 
list768L  | Biotinylated Anti-Lethal Factor from B. anthracis, IgY, Liquid6,7  | 0.1mg  | 5950  | 
list769B  | Anti-Lethal Factor from Bacillus anthracis (Chicken lgY), Liquid6,7  | 0.2mg  | 8500  | 
list771B  | Anti-Protective Antigen from Bacillus anthracis (Goat)  | 1mg  | 2890  | 
list772B  | Anti-Lethal Factor from Bacillus anthracis (Goat)  | 1.0 mg  | 2890  | 
list773L  | Anti-Edema Factor from Bacillus anthracis (Goat), Liquid6,7  | 1mg  | 2890  | 
Listlabs中國代理,Listlabs上海代理,Listlabs北京代理,Listlabs廣東代理,Listlabs江蘇代理Listlabs湖北代理,Listlabs天津代理,Listlabs黑龍江代理,Listlabs湖南代理Listlabs內蒙古代理,Listlabs吉林代理,Listlabs福建代理,Listlabs江蘇代理,Listlabs浙江代理,Listlabs四川代理,Listlabs代理,
上海起發實驗試劑有限公司是實驗試劑一站式采購服務商
1:強大的進口輻射能力,血清、抗體、耗材、大部分限制進口品等。
2:產品種類齊全,經營超過700多品牌,基本涵蓋所有生物實驗試劑耗材。
3:提供加急服務,貨品一般1-2周到貨。
4:富有競爭良好的信譽,大部分客戶提供貨到付款服務。客戶包括清華、北大、交大、復旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等知藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等知*批發,歡迎合作。
電話
QQ咨詢
4006551678