
上海起發為geneproof特約經銷商,GeneProof 是一家生物技術公司,致力于嚴重傳染病和遺傳疾病的分子體外診斷領域。GeneProof的目標是在聚合酶鏈式反應(PCR)方法的基礎上滿足客戶在常規分子微生物學,遺傳,致癌和產前診斷領域的需求。該公司致力于開發,生產和銷售高質量,價格合理的產品,這些產品用戶友好且技術先進。我們為所有使用分子生物學方法檢測臨床樣本的診斷實驗室提供解決方案。我們使每個實驗室能夠開始使用這些方法,或
根據特定實驗室的需求和水平從一個設備平臺切換到另一個。
GeneProof也符合EN ISO 13485:2012和EN ISO 9001:2009認證。認證的主題是體外診斷藥物的設計,開發,制造和銷售。
Geneproof HHV8/ISIN/025說明書
品牌:geneproof
貨號:HHV8/ISIN/025
PCR試劑盒專為通過實時聚合酶鏈式反應(PCR)方法檢測人類皰疹病毒8(HHV-8)而設計。
的HHV-8檢測由在具體保守DNA序列的擴增ORF26基因編碼的次要衣殼蛋白(MCP)和ORF73編碼潛伏相關核抗原(LANA)的基因和熒光增強的測量。FAM熒光團熒光增長表明HHV-8的存在。內標(IS)包含在反應混合物中,控制可能的PCR抑制(ISIN版本)或排除,同時控制DNA提取過程質量(ISEX版本)。在HEX熒光團熒光通道中檢測到IS陽性擴增。檢測試劑盒利用“熱啟動”技術,大限度地減少非特異性反應并確保大靈敏度。準備使用MasterMix含有尿嘧啶-DNA-糖基化酶(UDG),消除了擴增產物可能污染PCR。該試劑盒專為體外研究 診斷并提供定性和定量檢測。
技術  | 實時PCR  | 
分析類型  | 定性和定量  | 
目標序列  | 所述的特定的保守DNA序列ORF26編碼次要衣殼蛋白(MCP)基因  | 
特異性  | 人類皰疹病毒8,100%  | 
靈敏度(LoD)  | 達到2.225 cp /μl,概率為95%  | 
線性范圍  | 10 9 - 10 3 cp / ml,度為±0.5 log  | 
報告單位  | CP /微升  | 
提取/抑制控制  | PCR抑制對照(ISIN版本) PCR抑制和DNA提取效率控制(ISEXversion)  | 
經過驗證的標本  | 腦脊液(CSF),血漿,唾液,全血  | 
存儲  | -20±5°C  | 
驗證提取方法  | croBEE NA16核酸提取系統 GeneProof PathogenFree DNA分離試劑盒  | 
已驗證的工具  | croBEE實時PCR系統 Applied Biosystems 7300/7500實時PCR系統 CFX Connect™/ CFX96™/ Dx實時PCR檢測系統 的LightCycler ® 480 LineGene 9600/9600 Plus Mic qPCR Cycler Rotor-Gene 3000/6000 / Q SLAN ®實時熒光定量PCR系統  | 
所需的檢測通道  | FAM,HEX  | 
質量控制  | 質量管理體系認證符合標準ISO 13485的要求  | 
證明  | CE IVD 用于體外診斷使用  | 
Product name  | Cat. No.  | Technology  | Package  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/025  | real-time PCR  | 25 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/050  | real-time PCR  | 50 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/100  | real-time PCR  | 100 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/025  | real-time PCR  | 25 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/050  | real-time PCR  | 50 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/100  | real-time PCR  | 100 reactions  | 
小處理
簡單易用的概念既可以節省時間,也可以為合格人員節省時間
高穩定性
低污染風險
高靈敏度
抑制控制
GeneProof2018年產品列表:
Thrombotic mutations  | ||
real-time PCR  | ||
  | ||
GeneProof Factor II Prothrombin PCR Kit  | FII/050  | 50 reactions  | 
GeneProof Factor II Prothrombin PCR Kit  | FII/100  | 100 reactions  | 
  | ||
GeneProof Factor V Leiden PCR Kit  | FV/050  | 50 reactions  | 
GeneProof Factor V Leiden PCR Kit  | FV/100  | 100 reactions  | 
  | ||
GeneProof Factor XIII V34L PCR Kit  | FXIII/050  | 50 reactions  | 
GeneProof Factor XIII V34L PCR Kit  | FXIII/100  | 100 reactions  | 
Microbiological RNA Diagnostics  | ||
real-time PCR  | ||
  | ||
GeneProof Enterovirus PCR Kit  | in development  | in development  | 
Thrombotic mutations  | ||
real-time PCR  | ||
  | ||
GeneProof MTHFR C677T PCR Kit  | M677/050  | 50 reactions  | 
GeneProof MTHFR C677T PCR Kit  | M677/100  | 100 reactions  | 
  | ||
GeneProof MTHFR A1298C PCR Kit  | M1298/050  | 50 reactions  | 
GeneProof MTHFR A1298C PCR Kit  | M1298/100  | 100 reactions  | 
  | ||
GeneProof PAI-1 Genotyping PCR Kit  | PAI/050  | 50 reactions  | 
GeneProof PAI-1 Genotyping PCR Kit  | PAI/100  | 100 reactions  | 
DNA Extractions  | ||
membrane column kit  | ||
  | ||
GeneProof PathogenFree DNA Isolation PCR Kit  | IDNA050  | 50 isolations  | 
GeneProof PathogenFree DNA Isolation PCR Kit  | IDNA250  | 250 isolations  | 
croBEE NA  | ||
  | ||
croBEE NA16 Nucleic Acid Extraction System  | CBNA/16  | 1 piece  | 
  | ||
croBEE 201A Nucleic Acid Extraction Kit  | CBNA201A/096  | 96 isolations  | 
Microbiological RNA Diagnostics  | ||
  | ||
GeneProof Hepatitis C Virus (HCV) PCR Kit  | HCV/PLUS/025  | 25 reactions  | 
GeneProof Hepatitis C Virus (HCV) PCR Kit  | HCV/PLUS/050  | 50 reactions  | 
GeneProof Hepatitis C Virus (HCV) PCR Kit  | HCV/PLUS/100  | 100 reactions  | 
  | ||
GeneProof HIV type 1 (HIV-1) PCR Kit  | HIV/ISEX/025  | 25 rections  | 
GeneProof HIV type 1 (HIV-1) PCR Kit  | HIV/ISEX/050  | 50 reactions  | 
GeneProof HIV type 1 (HIV-1) PCR Kit  | HIV/ISEX/100  | 100 reactions  | 
Microbiological DNA Diagnostics  | ||
real-time PCR  | ||
  | ||
GeneProof Hepatitis B Virus (HBV) PCR Kit  | HBV/ISEX/025  | 25 reactions  | 
GeneProof Hepatitis B Virus (HBV) PCR Kit  | HBV/ISEX/050  | 50 reactions  | 
GeneProof Hepatitis B Virus (HBV) PCR Kit  | HBV/ISEX/100  | 100 reactions  | 
Pharmacogenetics  | ||
real-time PCR  | ||
  | ||
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit  | WARF/025  | 25 reactions  | 
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit  | WARF/050  | 50 reactions  | 
GeneProof Warfarin dose VKORC/CYP2C9 PCR Kit  | WARF/100  | 100 reactions  | 
croBEE RT  | ||
real-time PCR  | ||
  | ||
croBEE Real-Time PCR System  | CBRT4/96  | 1 piece  | 
croBEE Real-Time PCR System  | CBRT5/96  | 1 piece  | 
Microbiological DNA Diagnostics  | ||
real-time PCR  | ||
  | ||
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISIN/025  | 25 reactions  | 
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISIN/050  | 50 reactions  | 
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISIN/100  | 100 reactions  | 
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISEX/025  | 25 reactions  | 
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISEX/050  | 50 reactions  | 
GeneProof BK/JC Virus (BK/JC) PCR Kit  | BKJC/ISEX/100  | 100 reactions  | 
  | ||
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISIN/025  | 25 reactions  | 
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISIN/050  | 50 reactions  | 
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISIN/100  | 100 reactions  | 
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISEX/025  | 25 reactions  | 
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISEX/050  | 50 reactions  | 
GeneProof BK Virus (BKV) PCR Kit  | BKV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISIN/025  | 25 reactions  | 
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISIN/050  | 50 reactions  | 
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISIN/100  | 100 reactions  | 
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISEX/025  | 25 reactions  | 
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISEX/050  | 50 reactions  | 
GeneProof JC Virus (JCV) PCR Kit  | JCV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISIN/025  | 25 reactions  | 
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISIN/050  | 50 reactions  | 
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISIN/100  | 100 reactions  | 
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISEX/025  | 25 reactions  | 
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISEX/050  | 50 reactions  | 
GeneProof Cytomegalovirus (CMV) PCR Kit  | CMV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISIN/025  | 25 reactions  | 
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISIN/050  | 50 reactions  | 
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISIN/100  | 100 reactions  | 
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISEX/025  | 25 reactions  | 
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISEX/050  | 50 reactions  | 
GeneProof Epstein-Barr Virus (EBV) PCR Kit  | EBV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISIN/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISIN/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISIN/100  | 100 reactions  | 
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISEX/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISEX/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus 1 (HSV-1) PCR Kit  | HSV1/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISIN/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISIN/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISIN/100  | 100 reactions  | 
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISEX/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISEX/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus 2 (HSV-2) PCR Kit  | HSV2/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISIN/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISIN/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISIN/100  | 100 reactions  | 
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISEX/025  | 25 reactions  | 
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISEX/050  | 50 reactions  | 
GeneProof Herpes Simplex Virus (HSV-1/2) PCR Kit  | HSV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISIN/025  | 25 reactions  | 
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISIN/050  | 50 reactions  | 
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISIN/100  | 100 reactions  | 
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISEX/025  | 25 reactions  | 
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISEX/050  | 50 reactions  | 
GeneProof Varicella-Zoster Virus (VZV) PCR Kit  | VZV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISIN/025  | 25 reactions  | 
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISIN/050  | 50 reactions  | 
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISIN/100  | 100 reactions  | 
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISEX/025  | 25 reactions  | 
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISEX/050  | 50 reactions  | 
GeneProof Human Herpes Virus 6/7 (HHV-6/7) PCR  | HHV/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/025  | 25 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/050  | 50 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISIN/100  | 100 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/025  | 25 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/050  | 50 reactions  | 
GeneProof Human Herpes Virus 8 (HHV-8) PCR Kit  | HHV8/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Parvovirus B19 PCR Kit  | B19/ISIN/025  | 25 reactions  | 
GeneProof Parvovirus B19 PCR Kit  | B19/ISIN/050  | 50 reactions  | 
GeneProof Parvovirus B19 PCR Kit  | B19/ISIN/100  | 100 reactions  | 
GeneProof Parvovirus B19 PCR Kit  | B19/ISEX/025  | 25 reactions  | 
GeneProof Parvovirus B19 PCR Kit  | B19/ISEX/050  | 50 reactions  | 
GeneProof Parvovirus B19 PCR Kit  | B19/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Adenovirus PCR Kit  | ADV/ISIN/025  | 25 reaction  | 
GeneProof Adenovirus PCR Kit  | ADV/ISIN/050  | 50 reaction  | 
GeneProof Adenovirus PCR Kit  | ADV/ISIN/100  | 100 reaction  | 
GeneProof Adenovirus PCR Kit  | ADV/ISEX/025  | 25 reaction  | 
GeneProof Adenovirus PCR Kit  | ADV/ISEX/050  | 50 reaction  | 
GeneProof Adenovirus PCR Kit  | ADV/ISEX/100  | 100 reaction  | 
  | ||
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISIN/025  | 25 reactions  | 
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISIN/050  | 50 reactions  | 
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISIN/100  | 100 reactions  | 
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISEX/025  | 25 reactions  | 
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISEX/050  | 50 reactions  | 
GeneProof Borrelia burgdorferi PCR Kit  | BB/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Aspergillus PCR Kit  | ASP/ISIN/025  | 25 reaction  | 
GeneProof Aspergillus PCR Kit  | ASP/ISIN/050  | 50 reaction  | 
GeneProof Aspergillus PCR Kit  | ASP/ISIN/100  | 100 reaction  | 
GeneProof Aspergillus PCR Kit  | ASP/ISEX/025  | 25 reaction  | 
GeneProof Aspergillus PCR Kit  | ASP/ISEX/050  | 50 reaction  | 
GeneProof Aspergillus PCR Kit  | ASP/ISEX/100  | 100 reaction  | 
  | ||
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISIN/025  | 25 reactions  | 
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISIN/050  | 50 reactions  | 
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISIN/100  | 100 reactions  | 
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISEX/025  | 25 reactions  | 
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISEX/050  | 50 reactions  | 
GeneProof Neisseria gonorrhoeae PCR Kit  | NG/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISIN/025  | 25 reactions  | 
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISIN/050  | 50 reactions  | 
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISIN/100  | 100 reactions  | 
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISEX/025  | 25 reactions  | 
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISEX/050  | 50 reactions  | 
GeneProof Neisseria gonorrhoeae porA variant PCR Kit  | NGA/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISIN/025  | 25 reactions  | 
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISIN/050  | 50 reactions  | 
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISIN/100  | 100 reactions  | 
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISEX/025  | 25 reactions  | 
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISEX/050  | 50 reactions  | 
GeneProof Chlamydia trachomatis PCR Kit  | CHT/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Human Papillomavirus (HPV) PCR Kit  | HPVS/ISEX/025  | 25 reaction  | 
GeneProof Human Papillomavirus (HPV) PCR Kit  | HPVS/ISEX/050  | 50 reaction  | 
GeneProof Human Papillomavirus (HPV) PCR Kit  | HPVS/ISEX/100  | 100 reaction  | 
  | ||
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISIN/025  | 25 reactions  | 
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISIN/050  | 50 reactions  | 
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISIN/100  | 100 reactions  | 
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISEX/025  | 25 reactions  | 
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISEX/050  | 50 reactions  | 
GeneProof Mycoplasma genitalium/hominis PCR Kit  | MGH/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Ureaplasma PCR Kit  | UUP/ISIN/025  | 25 reactions  | 
GeneProof Ureaplasma PCR Kit  | UUP/ISIN/050  | 50 reactions  | 
GeneProof Ureaplasma PCR Kit  | UUP/ISIN/100  | 100 reactions  | 
GeneProof Ureaplasma PCR Kit  | UUP/ISEX/025  | 25 reactions  | 
GeneProof Ureaplasma PCR Kit  | UUP/ISEX/050  | 50 reactions  | 
GeneProof Ureaplasma PCR Kit  | UUP/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISIN/025  | 25 reactions  | 
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISIN/050  | 50 reactions  | 
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISIN/100  | 100 reactions  | 
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISEX/025  | 25 reactions  | 
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISEX/050  | 50 reactions  | 
GeneProof Bordela pertussis/parapertussis PCR Kit  | BP/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISIN/025  | 25 reactions  | 
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISIN/025  | 50 reactions  | 
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISIN/100  | 100 reactions  | 
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISEX/025  | 25 reactions  | 
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISEX/050  | 50 reactions  | 
GeneProof Chlamydia pneumoniae PCR Kit  | CHP/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Legionella pneumophila PCR Kit  | LP/ISIN/025  | 25 reactions  | 
GeneProof Legionella pneumophila PCR Kit  | LP/ISIN/050  | 50 reactions  | 
GeneProof Legionella pneumophila PCR Kit  | LP/ISIN/100  | 100 reactions  | 
GeneProof Legionella pneumophila PCR Kit  | LP/ISEX/025  | 25 reactions  | 
GeneProof Legionella pneumophila PCR Kit  | LP/ISEX/050  | 50 reactions  | 
GeneProof Legionella pneumophila PCR Kit  | LP/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISIN/025  | 25 reactions  | 
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISIN/05  | 50 recations  | 
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISIN/100  | 100 reactions  | 
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISEX/025  | 25 reactions  | 
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISEX/050  | 50 reactions  | 
GeneProof Mycobacterium tuberculosis PCR Kit  | MT/ISEX/100  | 100 reactions  | 
  | ||
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISIN/025  | 25 reactions  | 
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISIN/050  | 50 reactions  | 
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISIN/100  | 100 reactions  | 
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISEX/025  | 25 reactions  | 
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISEX/050  | 50 reactions  | 
GeneProof Mycoplasma pneumoniae PCR Kit  | MP/ISEX/100  | 100 reactions  | 
  | ||
GeneProof ESBL PCR Kit  | ESBL/ISIN/025  | 25 reactions  | 
GeneProof ESBL PCR Kit  | ESBL/ISIN/050  | 50 reactions  | 
GeneProof ESBL PCR Kit  | ESBL/ISIN/100  | 100 reactions  | 
GeneProof ESBL PCR Kit  | ESBL/ISEX/025  | 25 reactions  | 
GeneProof ESBL PCR Kit  | ESBL/ISEX/050  | 50 reactions  | 
GeneProof ESBL PCR Kit  | ESBL/ISEX/100  | 100 reactions  | 
  | ||
GeneProof VRE PCR Kit  | VRE/ISIN/025  | 25 reaction  | 
GeneProof VRE PCR Kit  | VRE/ISIN/050  | 50 reaction  | 
GeneProof VRE PCR Kit  | VRE/ISIN/100  | 100 reaction  | 
GeneProof VRE PCR Kit  | VRE/ISEX/025  | 25 reaction  | 
GeneProof VRE PCR Kit  | VRE/ISEX/050  | 50 reaction  | 
GeneProof VRE PCR Kit  | VRE/ISEX/100  | 100 reaction  | 
  | ||
GeneProof MRSA PCR Kit  | MRSA/ISIN/025  | 025  | 
GeneProof MRSA PCR Kit  | MRSA/ISIN/050  | 050  | 
GeneProof MRSA PCR Kit  | MRSA/ISIN/100  | 100  | 
GeneProof MRSA PCR Kit  | MRSA/ISEX/025  | 025  | 
GeneProof MRSA PCR Kit  | MRSA/ISEX/050  | 050  | 
GeneProof MRSA PCR Kit  | MRSA/ISEX/100  | 100  | 
  | ||
GeneProof CT/NG/MG Multiplex PCR Kit  | in development  | in development  | 
RNA Extractions  | ||
membrane column kit  | ||
  | ||
GeneProof PathogenFree RNA Isolation Kit  | IRNA050  | 50 isolations  | 
GeneProof PathogenFree RNA Isolation Kit  | IRNA250  | 250 isolations  | 
Microbiological DNA Diagnostics  | ||
  | ||
GeneProof Aspergillus PCR Kit  | ASP/010  | 10 preps.  | 
Oncogenetic Diagnostics  | ||
  | ||
GeneProof BCR/ABL Detection PCR Kit  | BCRABL/025  | 25 reactions  | 
GeneProof BCR/ABL Detection PCR Kit  | BCRABL/050  | 50 reactions  | 
GeneProof BCR/ABL Detection PCR Kit  | BCRABL/100  | 100 reactions  | 
  | ||
GeneProof BCR/ABL Major PCR Kit  | BCRABL/MAJOR/025  | 25 reactions  | 
GeneProof BCR/ABL Major PCR Kit  | BCRABL/MAJOR/025  | 25 reactions  | 
GeneProof BCR/ABL Major PCR Kit  | BCRABL/MAJOR/100  | 100 reactions  | 
  | ||
GeneProof BCR/ABL Minor PCR Kit  | BCRABL/MINOR/025  | 25 reactions  | 
GeneProof BCR/ABL Minor PCR Kit  | BCRABL/MINOR/050  | 50 reactions  | 
GeneProof BCR/ABL Minor PCR Kit  | BCRABL/MINOR/100  | 100 reactions  | 
Prenatal Diagnostics  | ||
quantitative fluorescent PCR  | ||
  | ||
GeneProof OmniPlex QF PCR Kit  | OMNI/25  | 25 reactions  | 
GeneProof OmniPlex QF PCR Kit  | OMNI/50  | 50 reactions  | 
GeneProof OmniPlex QF PCR Kit  | OMNI/100  | 100 reactions  | 
  | ||
GeneProof OmniPlex 13 plus QF PCR Kit  | OMNI13/25  | 25 reactions  | 
  | ||
GeneProof OmniPlex 18 plus QF PCR Kit  | OMNI18/25  | 25 reactions  | 
  | ||
GeneProof OmniPlex 21 plus QF PCR Kit  | OMNI21/25  | 25 reactions  | 
  | ||
GeneProof OmniPlex XY plus QF PCR Kit  | OMNIXY/25  | 25 reactions  | 
上海起發實驗試劑有限公司是專業從事生物技術產品銷售的高科技企業,是國內生物試劑、儀器、消耗品領域的企業之一。起發公司自成立以來,連續2年高速成長。公司的發展目標是建成專業從事生物技術產品銷售、生產與開發的公司。
上海起發實驗試劑有限公司是實驗試劑一站式采購服務商
1:強大的進口輻射能力,血清、抗體、耗材、大部分限制進口品等。
2:產品種類齊全,經營超過700多個品牌,基本涵蓋所有生物實驗試劑耗材。
3:提供加急服務,貨品一般1-2周到貨。
4:富有競爭力的價格優勢,絕大部分價格有優勢。
5:多年積累良好的信譽,大部分客戶提供貨到付款服務。客戶包括清華、北大、交大、復旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
電話
QQ咨詢
4006551678